Is that GNOME memory leak fix or so low to be noticed? – Info Linux
I never able to understand that memory leak issue. Is that any special hardware specific.
I watched https://youtu.be/zQCOO-9HZvU many times, and I can’t reproduce that. free -h shows same ram used no matter how many times I press meta key. What’s the point?
fr0xk@eula47: ~/Programs/Linux/chrome-linux $ ps u
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
fr0xk 1476 0.0 0.0 201132 5736 tty2 Ssl+ 10:53 0:00 /usr/lib/gdm3/gdm-x-session --run-script de
fr0xk 1478 2.2 0.7 297304 43308 tty2 Sl+ 10:53 1:19 /usr/lib/xorg/Xorg vt2 -displayfd 3 -auth /
fr0xk 1483 0.0 0.2 555384 12644 tty2 Sl+ 10:53 0:00 /usr/lib/gnome-session/gnome-session-binary
fr0xk 1559 2.8 2.6 2410952 158236 tty2 Sl+ 10:53 1:44 /usr/bin/gnome-shell
fr0xk 1653 0.0 0.7 1702260 47104 tty2 Sl+ 10:53 0:01 /usr/lib/gnome-settings-daemon/gnome-settin
fr0xk 1678 0.0 0.2 446276 13316 tty2 SNl+ 10:53 0:00 /usr/lib/tracker/tracker-miner-apps
fr0xk 1680 0.0 0.3 333592 18752 tty2 Sl+ 10:53 0:00 /usr/lib/gnome-settings-daemon/gsd-locate-p
fr0xk 1681 0.0 0.8 1372692 51588 tty2 Sl+ 10:53 0:00 /usr/lib/evolution/evolution-alarm-notify
fr0xk 1686 0.0 0.3 581688 18932 tty2 SNl+ 10:53 0:00 /usr/lib/tracker/tracker-miner-fs
fr0xk 1694 0.0 0.2 418736 14012 tty2 SNl+ 10:53 0:00 /usr/lib/tracker/tracker-miner-user-guides
fr0xk 1695 0.0 0.2 523260 17256 tty2 SNl+ 10:53 0:00 /usr/lib/tracker/tracker-extract
fr0xk 1698 0.0 0.2 429560 12180 tty2 Sl+ 10:53 0:00 /usr/lib/gnome-settings-daemon/gsd-printer
fr0xk 2778 0.0 0.0 21244 5240 pts/0 Ss 10:59 0:00 bash
fr0xk 3796 5.2 3.5 2241660 213244 tty2 SLl+ 11:03 2:38 /usr/lib/chromium/chromium --show-component
fr0xk 3809 0.0 0.0 21472 1760 tty2 S+ 11:03 0:00 /usr/lib/chromium/chrome-sandbox /usr/lib/c
fr0xk 3810 0.0 0.8 559960 51004 tty2 S+ 11:03 0:00 /usr/lib/chromium/chromium --type=zygote
fr0xk 3812 0.0 0.2 559960 13288 tty2 S+ 11:03 0:00 /usr/lib/chromium/chromium --type=zygote
fr0xk 3839 2.8 1.9 1236888 117192 tty2 Sl+ 11:03 1:25 /usr/lib/chromium/chromium --type=gpu-proce
fr0xk 3863 0.0 0.2 659192 14848 tty2 S+ 11:03 0:00 /usr/lib/chromium/chromium --type=-broker
fr0xk 3873 0.1 1.7 1577212 105124 tty2 Sl+ 11:03 0:03 /usr/lib/chromium/chromium --type=renderer
fr0xk 9399 11.7 4.5 1552264 271956 tty2 Sl+ 11:49 0:28 /usr/lib/chromium/chromium --type=renderer
fr0xk 9769 0.0 0.0 38308 3340 pts/0 R+ 11:53 0:00 ps u
fr0xk@eula47: ~/Programs/Linux/chrome-linux $ free -h
total used free shared buff/cache available
Mem: 5.7G 939M 2.8G 431M 2.0G 4.1G
Swap: 5.9G 0B 5.9G
fr0xk@eula47: ~/Programs/Linux/chrome-linux $ uptime -p
up 1 hour, 1 minute
fr0xk@eula47: ~/Programs/Linux/chrome-linux $ . /etc/os-release
fr0xk@eula47: ~/Programs/Linux/chrome-linux $ echo $VERSION; echo $ID
9 (stretch)
debian
fr0xk@eula47: ~/Programs/Linux/chrome-linux $
Article Prepared by Ollala Corp